Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 105,345,992 | 102,747,004 | 1,146,142 |
India | 44,686,879 | 44,153,668 | 530,772 |
France | 39,626,756 | 39,390,773 | 164,988 |
Germany | 38,189,954 | 37,729,600 | 168,175 |
Brazil | 37,063,464 | 36,241,001 | 699,197 |
Japan | 33,230,544 | 21,687,770 | 72,573 |
S. Korea | 30,533,573 | 30,316,211 | 34,003 |
Italy | 25,576,852 | 25,219,653 | 188,094 |
UK | 24,341,615 | 24,094,535 | 206,246 |
Russia | 22,300,004 | 21,645,346 | 396,176 |
Turkey | 17,042,722 | N/A | 101,492 |
Spain | 13,763,336 | 13,607,068 | 119,380 |
Vietnam | 11,526,937 | 10,614,783 | 43,186 |
Australia | 11,366,361 | 11,314,814 | 19,373 |
Taiwan | 10,069,539 | 9,755,633 | 18,010 |
Argentina | 10,044,125 | 9,909,866 | 130,463 |
Netherlands | 8,596,296 | 8,559,002 | 22,992 |
Iran | 7,569,261 | 7,339,518 | 144,864 |
Mexico | 7,451,429 | 6,690,914 | 332,988 |
Indonesia | 6,736,576 | 6,572,098 | 160,920 |
Poland | 6,425,500 | 5,335,940 | 118,924 |
Colombia | 6,360,089 | 6,183,658 | 142,629 |
Austria | 5,926,148 | 5,845,030 | 21,899 |
Greece | 5,871,458 | 5,806,578 | 36,185 |
Portugal | 5,568,084 | 5,537,727 | 26,180 |
Ukraine | 5,389,439 | 5,265,637 | 111,235 |
Chile | 5,169,139 | 5,099,538 | 64,177 |
Malaysia | 5,043,008 | 4,996,818 | 36,960 |
Israel | 4,799,640 | 4,781,252 | 12,292 |
N. Korea | 4,772,813 | 4,772,739 | 74 |
Thailand | 4,728,035 | 4,692,636 | 33,911 |
Belgium | 4,717,655 | 4,660,013 | 33,717 |
Czechia | 4,611,985 | 4,558,503 | 42,446 |
Canada | 4,591,149 | 4,502,066 | 51,249 |
Peru | 4,486,282 | 4,264,923 | 219,448 |
Switzerland | 4,391,007 | 4,373,026 | 14,452 |
Philippines | 4,076,570 | 4,001,136 | 66,126 |
South Africa | 4,063,863 | 3,912,506 | 102,595 |
Romania | 3,340,342 | 3,263,301 | 67,704 |
Denmark | 3,175,332 | 3,166,156 | 8,272 |
Hong Kong | 2,883,528 | 2,851,147 | 13,460 |
Sweden | 2,698,535 | 2,671,071 | 23,703 |
Serbia | 2,492,563 | 2,461,477 | 17,826 |
Iraq | 2,465,545 | 2,439,497 | 25,375 |
Singapore | 2,222,006 | 2,149,583 | 1,722 |
New Zealand | 2,216,852 | 2,205,354 | 3,904 |
Hungary | 2,195,926 | 2,143,184 | 48,751 |
Bangladesh | 2,037,829 | 1,998,448 | 29,445 |
Slovakia | 1,863,115 | 1,840,899 | 21,026 |
Georgia | 1,825,598 | 1,776,548 | 16,965 |
Jordan | 1,746,997 | 1,731,007 | 14,122 |
Ireland | 1,703,850 | 1,692,126 | 8,691 |
Pakistan | 1,577,031 | 1,538,689 | 30,643 |
Norway | 1,479,087 | 1,473,220 | 5,175 |
Finland | 1,462,976 | 1,451,956 | 8,936 |
Kazakhstan | 1,408,038 | 1,383,020 | 13,846 |
Slovenia | 1,329,079 | 1,317,563 | 7,071 |
Lithuania | 1,305,543 | 1,290,063 | 9,589 |
Bulgaria | 1,296,853 | 1,255,662 | 38,217 |
Morocco | 1,272,459 | 1,256,097 | 16,296 |
Croatia | 1,268,992 | 1,250,549 | 17,971 |
Guatemala | 1,236,778 | 1,215,452 | 20,176 |
Lebanon | 1,232,063 | 1,087,587 | 10,832 |
Costa Rica | 1,204,164 | 860,711 | 9,230 |
Bolivia | 1,193,256 | 1,158,072 | 22,365 |
Tunisia | 1,150,962 | N/A | 29,331 |
Cuba | 1,112,603 | 1,103,980 | 8,530 |
Ecuador | 1,057,121 | 1,020,564 | 36,014 |
UAE | 1,052,247 | 1,035,365 | 2,349 |
Uruguay | 1,034,303 | 1,026,186 | 7,617 |
Panama | 1,031,273 | 1,022,299 | 8,604 |
Mongolia | 1,007,897 | 1,005,711 | 2,179 |
Nepal | 1,001,149 | 989,120 | 12,020 |
Belarus | 994,037 | 985,592 | 7,118 |
Latvia | 976,051 | 969,485 | 6,242 |
Saudi Arabia | 829,624 | 816,815 | 9,617 |
Azerbaijan | 828,588 | 818,310 | 10,119 |
Paraguay | 808,327 | N/A | 19,870 |
Bahrain | 707,828 | 706,013 | 1,549 |
Sri Lanka | 672,031 | 655,199 | 16,830 |
Kuwait | 663,456 | 660,237 | 2,570 |
Dominican Republic | 660,705 | 644,785 | 4,384 |
Cyprus | 649,093 | 642,855 | 1,305 |
Myanmar | 633,925 | 614,400 | 19,490 |
Palestine | 621,008 | 615,445 | 5,404 |
Estonia | 615,119 | 524,990 | 2,940 |
Moldova | 607,450 | 504,142 | 11,988 |
Venezuela | 551,986 | 545,878 | 5,854 |
Egypt | 515,698 | 442,182 | 24,613 |
Libyan Arab Jamahiriya | 507,174 | 500,734 | 6,437 |
China | 503,302 | 379,053 | 5,272 |
Ethiopia | 499,986 | 487,246 | 7,572 |
Qatar | 494,377 | 493,225 | 686 |
Réunion | 486,588 | 418,572 | 921 |
Honduras | 472,116 | N/A | 11,111 |
Armenia | 446,819 | 435,162 | 8,721 |
Bosnia | 401,636 | 379,084 | 16,279 |
Oman | 399,449 | 384,669 | 4,628 |
Macedonia | 346,852 | 337,068 | 9,662 |
Zambia | 343,012 | 338,660 | 4,057 |
Kenya | 342,919 | 337,216 | 5,688 |
Albania | 334,408 | 329,152 | 3,596 |
Botswana | 329,727 | 326,868 | 2,801 |
Luxembourg | 297,757 | 288,991 | 1,133 |
Montenegro | 288,361 | 284,815 | 2,804 |
Brunei | 278,698 | 243,601 | 225 |
Algeria | 271,448 | 182,794 | 6,881 |
Nigeria | 266,598 | 259,917 | 3,155 |
Zimbabwe | 264,127 | 257,839 | 5,668 |
Uzbekistan | 251,071 | 241,486 | 1,637 |
Mozambique | 233,098 | 228,805 | 2,242 |
Martinique | 229,807 | N/A | 1,098 |
Lao People's Democratic Republic | 218,017 | N/A | 758 |
Afghanistan | 209,358 | 191,161 | 7,896 |
Iceland | 209,093 | N/A | 229 |
Kyrgyzstan | 206,673 | 196,406 | 2,991 |
Guadeloupe | 201,852 | N/A | 1,010 |
El Salvador | 201,785 | 179,410 | 4,230 |
Trinidad and Tobago | 189,296 | 184,553 | 4,347 |
Maldives | 185,732 | 163,687 | 311 |
Ghana | 171,172 | 169,697 | 1,462 |
Namibia | 171,156 | 166,776 | 4,090 |
Uganda | 170,504 | 100,431 | 3,630 |
Jamaica | 154,196 | 102,393 | 3,502 |
Cambodia | 138,719 | 135,657 | 3,056 |
Rwanda | 133,180 | 131,634 | 1,468 |
Cameroon | 124,392 | 122,344 | 1,965 |
Malta | 117,477 | 116,028 | 827 |
Barbados | 106,645 | 106,057 | 575 |
Angola | 105,277 | 103,317 | 1,933 |
Channel Islands | 101,382 | 101,029 | 227 |
French Guiana | 98,041 | 11,254 | 420 |
DRC | 95,749 | 84,321 | 1,464 |
Senegal | 88,921 | 86,947 | 1,971 |
Malawi | 88,702 | 85,580 | 2,686 |
Côte d'Ivoire | 88,208 | 87,342 | 834 |
Suriname | 82,467 | N/A | 1,404 |
New Caledonia | 79,881 | 79,558 | 314 |
French Polynesia | 77,957 | N/A | 649 |
Swaziland | 74,199 | 72,726 | 1,423 |
Guyana | 73,069 | 71,752 | 1,298 |
Belize | 70,757 | 70,056 | 688 |
Fiji | 68,889 | 66,850 | 883 |
Madagascar | 67,865 | 66,433 | 1,422 |
Sudan | 63,809 | 58,460 | 5,013 |
Mauritania | 63,668 | 62,441 | 997 |
Cabo Verde | 63,244 | 62,773 | 413 |
Bhutan | 62,620 | 61,564 | 21 |
Syrian Arab Republic | 57,467 | 54,303 | 3,164 |
Burundi | 53,631 | 53,569 | 38 |
Seychelles | 50,665 | 50,440 | 172 |
Gabon | 48,981 | 48,674 | 306 |
Andorra | 47,875 | 47,563 | 165 |
Papua New Guinea | 46,809 | 43,982 | 670 |
Curaçao | 45,986 | 44,720 | 295 |
Aruba | 44,044 | 42,438 | 236 |
Tanzania | 42,846 | N/A | 846 |
Mayotte | 42,004 | N/A | 188 |
Mauritius | 41,717 | 40,012 | 1,043 |
Togo | 39,377 | 39,074 | 290 |
Guinea | 38,267 | 37,757 | 467 |
Isle of Man | 38,008 | N/A | 116 |
Bahamas | 37,491 | 36,366 | 833 |
Lesotho | 34,790 | 25,980 | 723 |
Faroe Islands | 34,658 | N/A | 28 |
Haiti | 34,143 | 33,044 | 860 |
Mali | 33,034 | 32,111 | 743 |
Cayman Islands | 31,472 | 8,553 | 37 |
Saint Lucia | 30,004 | 29,095 | 409 |
Benin | 27,990 | 27,825 | 163 |
Somalia | 27,324 | 13,182 | 1,361 |
Congo | 25,375 | 24,006 | 386 |
Solomon Islands | 24,575 | N/A | 153 |
Micronesia | 23,948 | N/A | 61 |
San Marino | 23,583 | 23,276 | 122 |
Timor-Leste | 23,418 | 23,102 | 138 |
Burkina Faso | 22,056 | 21,596 | 396 |
Liechtenstein | 21,421 | 21,294 | 89 |
Gibraltar | 20,423 | 16,579 | 111 |
Grenada | 19,680 | 19,358 | 238 |
Bermuda | 18,814 | 18,638 | 160 |
Nicaragua | 18,491 | 4,225 | 225 |
South Sudan | 18,368 | 18,115 | 138 |
Tajikistan | 17,786 | 17,264 | 125 |
Equatorial Guinea | 17,229 | 16,907 | 183 |
Tonga | 16,807 | 15,638 | 13 |
Samoa | 16,607 | 1,605 | 29 |
Monaco | 16,115 | 15,992 | 67 |
Dominica | 15,760 | 15,673 | 74 |
Djibouti | 15,690 | 15,427 | 189 |
Marshall Islands | 15,618 | 15,528 | 17 |
Central African Republic | 15,368 | 15,200 | 113 |
Gambia | 12,586 | 12,189 | 372 |
Saint Martin | 12,257 | 1,399 | 63 |
Vanuatu | 12,014 | 11,976 | 14 |
Greenland | 11,971 | 2,761 | 21 |
Yemen | 11,945 | 9,124 | 2,159 |
Caribbean Netherlands | 11,672 | 10,476 | 38 |
Sint Maarten | 11,020 | 10,905 | 91 |
Eritrea | 10,189 | 10,086 | 103 |
Niger | 9,931 | 8,890 | 312 |
Saint Vincent and the Grenadines | 9,589 | 9,466 | 123 |
Antigua and Barbuda | 9,106 | 8,954 | 146 |
Comoros | 9,001 | 8,838 | 161 |
Guinea-Bissau | 8,960 | 8,660 | 176 |
Liberia | 8,090 | 7,783 | 295 |
Sierra Leone | 7,760 | N/A | 126 |
Chad | 7,678 | 4,874 | 194 |
British Virgin Islands | 7,305 | N/A | 64 |
Cook Islands | 7,028 | 7,012 | 2 |
Saint Kitts and Nevis | 6,596 | 6,547 | 47 |
Turks and Caicos Islands | 6,551 | 6,491 | 38 |
Sao Tome and Principe | 6,281 | 6,204 | 77 |
Palau | 5,989 | 5,976 | 9 |
St. Barth | 5,439 | N/A | 6 |
Nauru | 5,247 | 5,075 | 1 |
Kiribati | 5,013 | 2,703 | 18 |
Anguilla | 3,904 | 3,879 | 12 |
Macao | 3,514 | 3,391 | 121 |
Saint Pierre Miquelon | 3,452 | 2,449 | 2 |
Wallis and Futuna | 3,427 | 438 | 7 |
Tuvalu | 2,805 | N/A | N/A |
Saint Helena | 2,166 | 2 | N/A |
Falkland Islands (Malvinas) | 1,930 | 1,930 | N/A |
Montserrat | 1,403 | 1,376 | 8 |
Niue | 790 | 784 | N/A |
Diamond Princess | 712 | 699 | 13 |
Holy See (Vatican City State) | 29 | 29 | N/A |
Western Sahara | 10 | 9 | 1 |
MS Zaandam | 9 | 7 | 2 |
Tokelau | 5 | N/A | N/A |
Contact Information
We are available 24/ 7. Email Now
- 2 March, 2023